Sorted by model number. The configurations below are as standard. Custom configurations are available on request at minimal to no cost increase over standard.
Notes:
- Based on length below mounting flange of 60 inches or 1500mm.
- Based on downpipe length of 36″ and standard 3 prong flange.
- Weight is including SC100 pneumatic drive.
- Based on length below mounting flange of 138 inches or 3500mm.
- This is an aseptic unit for large tanks or process vessels.
- Maximum and minimum temperatures are related at static conditions for the equipment.
Product Table
| Model Name | Image | Pressure Range | Jet Length Range (Radius) | Minimum Opening | Flow Range | Hygienic Design |
| BIO 10 | ![]() | 0-200 PSIG (0-13.8 Bar) | 0-54 feet (0-16.5 meters) | 5.40 inches (137.16mm) | 0-80 USGPM (0-18.0 m3/hr) | Yes |
| BIO 25 | ![]() | 0-175 PSIG (0-12 Bar) | 0-69 Feet (0-21 Meters) | 7.87 inches (200mm) | 0-220 USGPM (0-50 m3/hr) | Yes |
| SC15TW2 | ![]() | 0-300 PSIG (0-20.69 Bar) | 10-64 feet (3-19.5 meters) | 6.6185 inches (168.11 mm) | 0-178 USGPM (0-40.42 m3/hr) | No |
| SC15TW4 | ![]() | 0-300 PSIG (0-20.69 Bar) | 0-68 Feet (0-21 Meters) | 6.80 inches (172.78mm) | 0-275 USGPM (0-63 m3/hr) | No |
| SC15TW4 180 | ![]() | 0-300 PSIG (0-20.69 Bar) | 0-68 Feet (0-21 Meters) | 6.80 inches (172.78mm) | 0-205 USGPM (0-46.6 m3/hr) | No |
| SC30A | ![]() | 0-175 PSIG (0-12.06 Bar) | 15-115 feet (4.57-35.05 meters) | 6.29 inches (160 mm) | 0-300 USGPM (0-68 m3/hr) | No |
| SC30T | ![]() | 0-300 PSIG (0-20.69 Bar) | 30-125 feet (9.14-38.1 meters) | 6.29 inches (160 mm) | 0-310 USGPM (0-70 m3/hr) | No |
| SC40RE | ![]() | 0-200 PSIG (0-13.8 Bar) | 12-70 (3.65-21.33 meters) | 6.29 inches (160 mm) | 0-360 USGPM (0-82 m3/hr) | No |
| SC40RT | ![]() | 0-300 PSIG (0-20.69 Bar) | 12-88 feet (3.65-26.8 meters) | 6.29 inches (160 mm) | 0-285 USGPM (0-64.7 m3/hr) | No |
| SC45TWSS | ![]() | 0-200 PSIG (0-13.80 Bar) | 0-90 feet (0-27.43 meters) | 7.846 inches (199.30 mm) | 0-385 USGPM (0-40.42 m3/hr) | No |
| SC90A | ![]() | 0-175 PSIG (0-12 Bar) | 30-120 feet (9.14-36.57 meters) | 7.87 inches (200 mm) | 0-540 USGPM (0-123 m3/hr) | No |
| SC90T | ![]() | 0-175 PSIG (0-12 Bar) | 30-134 feet (9.14-41 meters) | 7.67 inches (195 mm) | 0-550 USGPM (0-125 m3/hr) | No |
| SCHP3000 | ![]() | 0-2,500 PSIG (0-170 Bar) | 10-16 feet (3.04-4.87 meters) | 2.79 inches (71 mm) | 0-16 USGPM (0-3.6 m3/hr) | No |
| SCLP3000 | ![]() | 0-170 PSIG (0-11.72 Bar) | 6-18 feet (1.82-5.48 meters) | 2.79 inches (71 mm) | 0-23 USGPM (0-5.22 m3/hr) | No |

























